The Hill @ One North

NON-LANDED RESIDENTIAL

SLIM BARRACKS RISE,
Singapore

District: D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN

Units

142

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name The Hill @ One North
Road SLIM BARRACKS RISE
Location Local
District D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN
Region West Region
Broad Region Rest of Central Region (RCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer Kingsford Development Pte Ltd
Expected Top 31 DEC 2027
Expected Date Legal Completion 31 DECEMBER 2030
Tenure 99 YEARS LEASEHOLD
Chinese Name 鑫丰悦景
Architect P&T Consultants Pte Ltd
CS Engineer P&T CONSULTANTS PTE LTD
ME Engineer United Project Consultants Pte Ltd
Project Account UOB FOR PROJECT ACCOUNT NO. 769-302-901-9 OF KINGSFORD REAL ESTATE DEVELOPMENT PTE LTD
Land Size Area ~63,901sqft
Total No Units 142
Facilities
  • Community Garden
  • Clubhouse
  • Lap Pool
  • Ventilation Shaft
  • Serenity Garden
  • Side Gate
  • Substation
  • Gym
  • Fern Garden
  • Drop-Off
  • Guard House
  • Bin Centre
  • Outdoor Genset
  • Kids Pool
  • Water Pavilion
  • Jacuzzi Cove
  • Pool Deck
  • Serenity Lawn
  • Terrace Garden
  • Floral Staircase
  • Common Lift
  • Commercial Unit
  • Public Overhead Bridge
  • Covered Linkway
  • Outdoor Workout Plaza
  • One-North Park Plaza
  • Floral Plaza
  • Meditation Garden
  • Herb & Spice Garden
  • Lantern Trail
  • Outdoor Fitness Corner
  • Rainforest Waterfall
  • Rainforest Cascading Stream
  • BBQ Pavilion (Above)
  • Pool Shower
  • Toilet
  • Rainforest Canopy Pavilion
  • Rainforest Courtyard
  • Water Terrace
  • Ingress/Egress
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
2 Bedroom 2B-1 68 732 5 04 $1,943,000 $1,967,000
2B-1(A) 68 732 2 04 $1,918,000 $1,927,000
2B-1-PH 83 893 1 04 $2,105,000 $2,105,000
2B-2 68 732 6 13 $1,975,000 $1,975,000
2B-2(A) 69 743 2 13 $1,918,000 $1,918,000
2 Bedroom + Study 2B-S3 70 753 5 01 $1,965,000 $1,980,000
2B-S3(A) 70 753 2 01 $1,950,000 $1,955,000
2B-S3-PH 88 947 1 01 $2,140,000 $2,140,000
2B-S4 73 786 7 05 $2,065,000 $2,080,000
2B-S4-PH 89 958 1 05 $2,239,000 $2,239,000
2B-S1 71 764 7 08 $1,991,000 $2,006,000
2B-S1-PH 88 947 1 08 $2,172,000 $2,172,000
2B-S2 71 764 7 09 $1,991,000 $2,022,000
2B-S2-PH 88 947 1 09 $2,172,000 $2,172,000
2B-S6 72 775 5 10 $2,085,000 $2,100,000
2B-S6(A) 73 786 2 10 $2,070,000 $2,075,000
2B-S6-PH 87 936 1 10 $2,238,000 $2,238,000
2B-S7 70 753 8 14 $1,990,000 $2,010,000
2B-S5 72 775 7 17 $2,064,000 $2,095,000
2B-S5-PH 87 936 1 17 $2,231,000 $2,231,000
3 Bedroom 3B-2 97 1,044 5 02 $2,672,000 $2,700,000
3B-2-PH 114 1,227 1 02 $2,835,000 $2,835,000
3B-3 88 947 7 06 SOLD SOLD
3B-3-PH 103 1,109 1 06 $2,589,000 $2,589,000
3B-1 91 980 7 07 $2,499,000 $2,542,000
3B-1-PH 106 1,141 1 07 $2,674,000 $2,674,000
3B-5 96 1,033 8 15 $2,630,000 $2,665,000
3B-4 95 1,023 7 16 $2,626,000 $2,669,000
3B-4-PH 111 1,195 1 16 $2,811,000 $2,811,000
3 Bedroom + Study 3B-S1 99 1,066 5 11 $2,802,000 $2,823,000
3B-S1-PH 117 1,259 1 11 $2,991,000 $2,991,000
3B-S2 94 1,012 6 12 SOLD SOLD
3B-S4 102 1,098 4 18 $2,929,000 $2,951,000
3B-S5 101 1,087 3 19 $2,929,000 $2,944,000
3B-S6 102 1,098 3 20 $2,840,000 $2,847,000
3B-S3 102 1,098 4 21 $2,840,000 $2,861,000
4 Bedroom 4B-1 114 1,227 5 03 $3,137,000 $3,156,000
4B-1-PH 131 1,410 1 03 $3,315,000 $3,315,000
READ MORE

Location

Unit

Bedroom type Area (sqft)
2 Bedroom Room 732 - 893
2 Bedroom + Study Room 753 - 958
3 Bedroom Room 947 - 1,227
3 Bedroom + Study Room 1,012 - 1,259
4 Bedroom Room 1,227 - 1,410

Site Plan

Floor Plan

  • TYPE 2B-1 / 2B-1(A) / 2B-1-PH / 2B-2 / 2B-2(A)

    2 Bedroom

  • TYPE 2B-S1 / 2B-S1-PH / 2B-S2 / 2B-S2-PH / 2B-S3 / 2B-S3(A) / 2B-S3-PH / 2B-S4 / 2B-S4-PH / 2B-S5 / 2B-S5-PH / 2B-S6 / 2B-S6(A) / 2B-S6-PH / 2B-S7

    2 Bedroom + Study

  • TYPE 3B-1 / 3B-1-PH / 3B-2 / 3B-2-PH / 3B-3 / 3B-3-PH / 3B-4 / 3B-4-PH / 3B-5

    3 Bedroom

  • TYPE 3B-S1 / 3B-S1-PH / 3B-S2 / 3B-S3 / 3B-S4 / 3B-S5 / 3B-S6

    3 Bedroom + Study

  • TYPE 4B-1 / 4B-1-PH

    4 Bedroom

Eric Teo

ASSOCIATE GROUP DIRECTOR

CEA NO. : R009622B